Est 2018 Hoodie
Est 2018 Hoodie
Size Chart
Men
Measure (CM)
| Size | Chest | Waist | Low hip | Inside leg | Sleeve length | Height |
|---|---|---|---|---|---|---|
| XS | 87 | 75 | 89 | 82 | 78 | 172 |
| S | 93 | 81 | 95 | 84 | 80 | 176 |
| M | 99 | 87 | 101 | 86 | 82 | 180 |
| L | 105 | 93 | 107 | 88 | 84 | 184 |
| XL | 111 | 99 | 113 | 90 | 86 | 188 |
| 2XL | 119 | 107 | 121 | 92 | 88 | 192 |
| 3XL | 127 | 115 | 129 | 94 | 90 | 196 |
Women
Measure (CM)
| Size | Chest | Below bust | Waist | Low hip | Inside leg | Sleeve length | Height |
|---|---|---|---|---|---|---|---|
| XS | 82 | 70 | 64 | 90 | 79 | 71 | 164 |
| S | 88 | 75 | 70 | 96 | 80,5 | 72,5 | 167 |
| M | 94 | 80 | 76 | 102 | 82 | 74 | 170 |
| L | 100 | 85 | 82 | 108 | 83,5 | 75,5 | 172 |
| XL | 106 | 90 | 88 | 114 | 85 | 77 | 174 |
| XL | 114 | 95 | 96 | 122 | 86,5 | 78,5 | 174 |
Couldn't load pickup availability
- Fast shipping
- Premium material
- 24 hour response time
Description
Description
The Metizport Est 2018 Hoodie celebrates the origins of the community with a striking neon graphic across the chest. A bold symbol of movement, growth, and the creative chaos that fuels the Metizport spirit.
Built on the trusted Community 2.0 Hoodie silhouette, it delivers that perfect blend of athletic shape and relaxed comfort. The soft, brushed interior makes it an everyday essential, whether you're warming up before game time, gearing up for travel, or just repping the brand that started it all.
Crafted from a conscious blend of recycled polyester and organic cotton, this hoodie feels as good as it looks durable, comfortable, and responsibly made.
The Metizport Est 2018 Hoodie is for those who honor where they started, stay loyal to the grind, and move forward with style.
Shipping
Shipping
Shipping times:
2-3 days Norway
7 days Sweden
